Fall Event Stock Guide
Complete guide to all fall event items and their stock chances in Roblox Grow A Garden
Fall Event Items

Turnip

Firefly Jar

Sky Lantern

Maple Syrup

Fall Egg

Fall Crate

Fall Leaf Chair

Maple Leaf Kite

Maple Flag

Parsley

Leaf Blower

Chipmunk

Flying Kite

Meyer Lemon

Maple Sprinkler

Carnival Pumpkin

Red Squirrel

Bonfire

Marmot

Harvest Basket

Kniphofia

Sugar Glider

Maple Leaf Charm

Golden Peach

Fall Fountain

Golden Acorn

Space Squirrel

Maple Resin
📊 Stock Chance Ranking
Items ranked from highest chance to be stocked (lowest numbers) to lowest chance to be stocked (highest numbers)
Rank | Item Name | Stock Chance | Amount | Rarity |
---|---|---|---|---|
1 | Turnip | 1 | 5-7 | Common |
2 | Firefly Jar | 1 | 5-8 | Common |
3 | Sky Lantern | 1 | 2-4 | Common |
4 | Maple Syrup | 1 | 2-4 | Common |
5 | Fall Egg | 1 | 1 | Common |
6 | Fall Crate | 1 | 1 | Common |
7 | Fall Leaf Chair | 1 | 1 | Common |
8 | Maple Leaf Kite | 2 | 1-3 | Common |
9 | Maple Flag | 2 | 1 | Common |
10 | Parsley | 3 | 3-5 | Common |
11 | Leaf Blower | 3 | 1-3 | Common |
12 | Chipmunk | 3 | 1 | Common |
13 | Flying Kite | 3 | 1 | Common |
14 | Meyer Lemon | 4 | 1-2 | Common |
15 | Maple Sprinkler | 5 | 1 | Common |
16 | Carnival Pumpkin | 6 | 1 | Uncommon |
17 | Red Squirrel | 6 | 1 | Uncommon |
18 | Bonfire | 8 | 1 | Uncommon |
19 | Marmot | 12 | 1 | Uncommon |
20 | Harvest Basket | 15 | 1 | Uncommon |
21 | Kniphofia | 18 | 1 | Rare |
22 | Sugar Glider | 24 | 1 | Rare |
23 | Maple Leaf Charm | 25 | 1 | Rare |
24 | Golden Peach | 30 | 1 | Rare |
25 | Fall Fountain | 30 | 1 | Rare |
26 | Golden Acorn | 40 | 1 | Very Rare |
27 | Space Squirrel | 50 | 1 | Very Rare |
28 | Maple Resin | 60 | 1 | Very Rare |
How Stock Chances Work
Lower numbers = Higher stock chances! The stock chance value represents how likely an item is to appear in the event shop.
Common (1-5)
Items with stock chances between 1-5 are very likely to be in stock and replenish quickly.
Uncommon (6-15)
Items with stock chances between 6-15 are moderately common and should be available most of the time.
Rare (16-30)
Items with stock chances between 16-30 are less common and may take longer to restock.
Very Rare (31-60)
Items with stock chances between 31-60 are very rare and may only appear occasionally.